Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,015 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 221 Bed 1 Bath 648 SqFt$620,000Open Sat 1PM-4PM
- 1/39 392 Beds 3 Baths 1,105 SqFt$798,000Open Sat 2PM-4PM
- 1/34 344 Beds 4 Baths 2,955 SqFt$2,080,000Open Sat 2PM-4PM
- 1/46 465 Beds 5 Baths 3,375 SqFt$3,498,000Open Sat 1PM-4PM
210 Sutters Ml, Irvine, CA 92602
Listed by Jiaomei Liu of Keller Williams Realty Irvine
Single Family Home
- 1/45 453 Beds 3 Baths 2,138 SqFt$5,000Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,456 SqFt$1,099,999Open Sat 12PM-2PM
- 1/19 193 Beds 3 Baths 1,611 SqFt$1,498,000Open Sat 2PM-4PM
- 1/31 312 Beds 2 Baths 1,268 SqFt$1,250,000Open Sat 1PM-4PM
- 1/36 363 Beds 2 Baths 1,494 SqFt$1,688,888Open Sat 11AM-3PM
80 Seton RD, Irvine, CA 92612
Listed by Danny Talamantes of LionHeart Heroes, Inc.
Single Family Home
- 1/75 753 Beds 2 Baths 1,915 SqFt$1,299,000Open Sat 1PM-4PM
- 1/50 504 Beds 5 Baths 3,702 SqFt$3,580,000Open Sat 12PM-4PM
- 1/56 564 Beds 2 Baths 1,808 SqFt$2,000,000Open Sat 1PM-4PM
28 Birdsong, Irvine, CA 92604
Listed by Yan Wang of Harvest Realty Development, Inc.
Single Family Home
- 1/75 754 Beds 5 Baths 3,474 SqFt$4,890,000Open Sat 1PM-4PM
- 1/43 435 Beds 4 Baths 3,330 SqFt$2,499,000Open Sat 1:30PM-4PM
- 1/59 594 Beds 3 Baths 2,830 SqFt$2,616,800Open Sat 1PM-4PM
21 Bayporte #24, Irvine, CA 92614
Listed by Carol Kornievsky of First Team Real Estate
Single Family Home
- 1/39 392 Beds 1 Bath 934 SqFt$749,000Open Sat 1PM-3PM
163 Pineview, Irvine, CA 92620
Listed by Christine Bishay of KELLER WILLIAMS EMPIRE ESTATES
Townhouse
- 1/55 552 Beds 2 Baths 1,224 SqFt$1,348,000Open Sat 1PM-4PM
- 1/35 352 Beds 3 Baths 1,576 SqFt$1,188,000Open Sat 12PM-3PM
- 1/20 203 Beds 2 Baths 1,432 SqFt$1,050,000Open Sat 12PM-4PM
- 1/56 564 Beds 4 Baths 2,524 SqFt$3,110,000Open Sat 1PM-4PM
- 1/61 614 Beds 5 Baths 3,458 SqFt$3,190,000Open Sat 1PM-4PM
- 1/53 533 Beds 2 Baths 1,171 SqFt$899,000Open Sat 11AM-2PM
- 1/47 474 Beds 3 Baths 3,117 SqFt$2,950,000Open Sat 1PM-4PM
- 1/37 374 Beds 3 Baths 2,417 SqFt$6,100Open Sun 1PM-3PM
86 Melville, Irvine, CA 92620
Listed by Christie Park of Coldwell Banker Best Realty
Single Family Home