Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
269 Properties
269 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/34 343 Beds 2 Baths 1,168 SqFt$1,255,000Pending
- 1/40 403 Beds 4 Baths 1,697 SqFt$1,229,000Pending
- 1/35 352 Beds 3 Baths 1,291 SqFt$849,000Pending
- 1/64 644 Beds 2 Baths 1,588 SqFt$1,698,000Active
5412 Brophy DR, Fremont, CA 94536
Listed by Molly Ngo of Block Change Real Estate
Single Family Home
- 1/18 182 Beds 2 Baths 1,019 SqFt$539,900Active Under Contract
- 1/20 202 Beds 2 Baths 897 SqFt$698,000Active
- 1/57 573 Beds 2 Baths 1,537 Sqft Lot$259,888Pending
- 1/28 282 Beds 3 Baths 1,308 SqFt$968,000Pending
- 1/39 392 Beds 2 Baths 926 SqFt$649,000Pending
- 1/25 253 Beds 3 Baths 1,248 SqFt$1,039,000Pending
- 1/20 202 Beds 2 Baths 926 SqFt$659,000Active
- 3D4 Beds 3 Baths 2,540 SqFt$2,700,000Active Under Contract
- 1/20 202 Beds 2 Baths 1,119 Sqft Lot$214,000Pending
- 1/13 133 Beds 2 Baths 1,152 SqFt$1,350,000Pending
- 1/26 262 Beds 2 Baths 840 SqFt$719,888Active
- 1/39 393 Beds 2 Baths 1,214 SqFt$805,000Price Dropped by $15K
- 1/53 535 Beds 6 Baths 4,564 SqFt$4,999,888Active
41794 Vargas Road, Fremont, CA 94539
Listed by Tim S. Wang of Legacy Real Estate & Assoc.
Single Family Home
- 1/29 293 Beds 3 Baths 1,242 SqFt$1,300,000Pending
- 1/35 352 Beds 2 Baths 1,100 SqFt$849,000Active
- 1/24 243 Beds 2 Baths 1,126 SqFt$889,000Pending
- 1/31 311 Bed 1 Bath 693 SqFt$425,000Price Dropped by $25K
- 1/29 292 Beds 2 Baths 1,027 SqFt$799,888Pending
- 3D4 Beds 2 Baths 1,696 SqFt$1,599,000Pending
4425 Cambria St, Fremont, CA 94538
Listed by Robert Lewis of Coldwell Banker Realty
Single Family Home
- 1/43 434 Beds 3 Baths 1,806 SqFt$549,000Pending